
This property sold on 1/12/2017 and is no longer available.
Beautiful corner well treed lot in Sagamore Beach. Water views of Cape Cod Bay. Walk for miles from the White Cliffs on Cape Cod Bay to the Cape Cod Canal. Perc test completed. Building Permit, and plans available. Great location for the off Cape Commuter! Build your dream home here or we can build it for you.
| Price: | 225,000 |
| Address: | 19 Sheppard Rd |
| City: | Sagamore Beach |
| State: | Massachusetts |
| Zip Code: | 02562 |
| MLS: | 35343C1576182222866 |
| Year Built: | 2017 |
| Square Feet: | 2,272 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing